₹ 1000 / Piece Get Latest Price
| Alloy Grade | CuNi 70 30 |
| Fitting Type | Elbow |
| Nominal Size | 4 inch |
| End Connection | Butt Weld |
| Application | Heat Exchanger, Marine, Ship Building, Desalination, Offshore |
| Standard | ASME B16.9 |
| Form | Seamless |
| Surface Finish | Mill Finish |
| Country of Origin | India |
Minimum order quantity: 1000 Piece
₹ 150 / Piece Get Latest Price
| Outlet Type | Threadolet |
| Run Pipe Size | 250 mm |
| Material grade | CS ASTM A105 |
| Thread type | NPT |
| Material | Carbon Steel |
| Main run size | 10 inch |
| Pressure Rating | 9000 lb |
| Schedule | SCH 120 |
| Connection Type | Threaded |
| Outlet Size | 50 mm |
| Rating class | 9000 lb |
| Standard | MSS SP‑97 |
| Finish | Shot Blasted |
| Usage/Application | Chemical Fertilizer Pipe |
Minimum order quantity: 10 Piece
₹ 250 / Kg Get Latest Price
| Outer Diameter | 21.3 mm |
| Wall Thickness | 3.2 mm |
| Schedule | SCH 40 |
| Length | 6 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Refinery, Mechanical, Petrochemical, Heat Exchanger, Power Plant, Hydraulic, Oil And Gas, Boiler Pipe, Fertilizer |
| Testing | NDT As Per Std |
| Country Of Origin | India |
Minimum order quantity: 1000 Kg
₹ 66 / Piece Get Latest Price
| Type | Weldolet |
| Outlet size | 6 inch |
| Material grade | SS 904L |
| Schedule | SCH XXS |
| Main run size | 10 inch |
| End connection | Butt weld |
| Standard | ASME B16.11, MSS SP-97 |
| Rating class | 9000 lb |
| Surface finish | Bright |
| Country of origin | India |
Minimum order quantity: 1000 Piece
₹ 99 / Piece Get Latest Price
| Outlet size | 1/2 inch |
| Material grade | SS 304 |
| Schedule | SCH 40 |
| Main run size | 1 inch |
| End connection | Butt weld |
| Standard | MSS SP-97 |
| Rating class | 3000 lb |
| Surface finish | Shot blasted |
Minimum order quantity: 50 Piece
Ketan Mehta (Sales & Marketing Manager)
Petromet Flange Inc.
No. 69/71, 2nd Khumbharwada Lane
Mumbai - 400004, Maharashtra, India